Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
Crypt of the NecroDancerCrypt of the NecroDancer is an award winning hardcore roguelike rhythm game. Move to the music and deliver beatdowns to the beat! Groove to the epic Danny Baranowsky soundtrack, or select songs from your own MP3 collection!
| Ark: Survival Ascended | Crypt of the NecroDancer | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 104,619 | 23,559 |
| Price now | $11.24 (−75%) | $14.99 |
| Historic low | $11.24 — that's now | $14.99 — that's now |
| Peak players | 32,521 | 108 |
| Playing now | 17,045 | 108 |
| Released | 2023 | 2014 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, Xbox One, iOS |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Rhythm game, Turn-based strategy, Roguelike, Action game |
| Developer | Studio Wildcard | Brace Yourself Games |
| Publisher | Studio Wildcard | Klei Entertainment |
| Languages | 15 | 10 |
| DLC | 20 | 14 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.