Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
EnshroudedYou are Flameborn, last ember of hope of a dying race. Awaken, survive the terror of a corrupting fog, and reclaim the lost beauty of your kingdom. Venture into a vast world, vanquish punishing bosses, build grand halls and forge your path in this co-op survival action RPG for up to 16 players.
| Ark: Survival Ascended | Enshrouded | |
|---|---|---|
| Steam reviews | 104,619 | 92,502 |
| Price now | $11.24 (−75%) | $29.99 |
| Historic low | $11.24 — that's now | $29.99 — that's now |
| Peak players | 32,521 | 13,569 |
| Playing now | 17,045 | 8,572 |
| Released | 2023 | 2024 |
| Platforms | PC, PS5, Series X|S | PC, PS5, Series X|S |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Survival game, Role-playing |
| Developer | Studio Wildcard | Keen Games |
| Publisher | Studio Wildcard | Keen Games |
| Languages | 15 | 15 |
| DLC | 20 | 1 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.