Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
| ARK: Survival Evolved | Danganronpa: Trigger Happy Havoc | |
|---|---|---|
| Metacritic | 70/100 | 82/100 |
| Steam reviews | 584,661 | 35,830 |
| Price now | $9.89 (−34%) | $19.99 |
| Historic low | $9.89 — that's now | $19.99 — that's now |
| Peak players | 26,830 | 547 |
| Playing now | 15,107 | 359 |
| Released | 2017 | 2010 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, iOS |
| Genres | Survival game, Action-adventure game | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game |
| Developer | Studio Wildcard | Spike |
| Publisher | Studio Wildcard | Spike |
| Languages | 20 | 2 |
| DLC | 18 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.