Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Persona 4 GoldenA coming of age story that sets the protagonist and his friends on a journey kickstarted by a chain of serial murders.
| ARK: Survival Evolved | Persona 4 Golden | |
|---|---|---|
| Metacritic | 70/100 | 87/100 |
| Steam reviews | 584,661 | 70,933 |
| Price now | $14.99 | $9.99 (−50%) |
| Historic low | $14.99 — that's now | $9.99 — that's now |
| Peak players | 26,830 | 1,881 |
| Playing now | 13,064 | 1,210 |
| Released | 2017 | 2020 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Studio Wildcard | ATLUS |
| Publisher | Studio Wildcard | SEGA |
| Languages | 20 | 8 |
| DLC | 18 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.