Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Armello is a grim fairy-tale board game come to life, with every match combining deep, tactical card play, rich tabletop strategy and RPG elements. Leverage subterfuge, spells and careful strategy to wrangle control of the game's chaotic odds as you quest for the throne.
Lead the members of Expedition 33 on their quest to destroy the Paintress - so she can never paint death again. Explore a world of wonders inspired by Belle Époque France and battle unique enemies in this turn-based RPG with real-time mechanics.
| Armello | Clair Obscur: Expedition 33 | |
|---|---|---|
| Metacritic | 75/100 | 91/100 |
| Steam reviews | 11,001 | 180,030 |
| Price now | $9.99 (−60%) | $47.99 (−20%) |
| Historic low | $9.99 — that's now | $47.99 — that's now |
| Peak players | 45 | 8,822 |
| Playing now | 45 | 5,896 |
| Released | 2015 | 2025 |
| Platforms | Android, PC, PS4, Switch, iOS | PC, PS5, Series X|S |
| Genres | Turn-based strategy, Role-playing | Turn-based role-playing game, Fantasy, Japanese role-playing, Role-playing |
| Developer | League of Geeks | Sandfall Interactive |
| Publisher | League of Geeks | Kepler Interactive |
| Languages | 13 | 19 |
| DLC | 6 | 4 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.