Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Armello is a grim fairy-tale board game come to life, with every match combining deep, tactical card play, rich tabletop strategy and RPG elements. Leverage subterfuge, spells and careful strategy to wrangle control of the game's chaotic odds as you quest for the throne.
Total War: WARHAMMER IIIThe cataclysmic conclusion to the Total War: WARHAMMER trilogy is here. Rally your forces and step into the Realm of Chaos, a dimension of mind-bending horror where the very fate of the world will be decided. Will you conquer your Daemons… or command them?
| Armello | Total War: WARHAMMER III | |
|---|---|---|
| Metacritic | 75/100 | 86/100 |
| Steam reviews | 11,001 | 103,590 |
| Price now | $9.99 (−60%) | $59.99 |
| Historic low | $9.99 — that's now | $8.99 |
| Peak players | 45 | 49,225 |
| Playing now | 45 | 35,916 |
| Released | 2015 | 2022 |
| Platforms | Android, PC, PS4, Switch, iOS | PC |
| Genres | Turn-based strategy, Role-playing | Real-time tactics, Turn-based strategy, Real-time strategy |
| Developer | League of Geeks | Creative Assembly |
| Publisher | League of Geeks | SEGA |
| Languages | 13 | 12 |
| DLC | 6 | 38 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.