Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Armored Core VI: Fires of RubiconA new action game based on the concept of the ARMORED CORE series that uses the knowledge gained from FromSoftware's recent action game development.
An epic platform fighter for up to 8 players online or locally. Try casual free-for-alls, ranked matches, or invite friends to a private room. And it's free! Play cross-platform with millions of players on PlayStation, Xbox, Nintendo Switch, iOS, Android and Steam! Frequent updates. Over fifty Legends.
| Armored Core VI: Fires of Rubicon | BRAWLHALLA | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 66,658 | 2,891 |
| Price now | $59.99 | Free to play |
| Historic low | $59.99 — that's now | — |
| Peak players | 1,640 | 16,621 |
| Playing now | 819 | 13,351 |
| Released | 2023 | 2014 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, Series X|S, Switch, Xbox One, iOS |
| Genres | Vehicular combat game, Action game | Fighting game, Platformer, Action game |
| Developer | FromSoftware | Blue Mammoth Games |
| Publisher | Bandai Namco Entertainment | Ubisoft |
| Languages | 12 | 12 |
| DLC | — | 4 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.