Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed: BrotherhoodIt’s time to join the Brotherhood.
Assassin's Creed SyndicateLondon, 1868. Lead your underworld organization in the midst of the Industrial Revolution to break the corrupt stranglehold on the city in a visceral adventure filled with action, intrigue, and brutal combat.
| Assassin's Creed: Brotherhood | Assassin's Creed Syndicate | |
|---|---|---|
| Metacritic | 88/100 | 74/100 |
| Steam reviews | 24,822 | 30,943 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $7.49 |
| Peak players | 312 | 879 |
| Playing now | 206 | 285 |
| Released | 2010 | 2015 |
| Platforms | PC, PS4 | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Ubisoft Montreal | Ubisoft Quebec, in collaboration with Ubisoft Annecy, Bucharest, Kiev, Montreal, Montpellier, Shanghai, Singapore, Sofia, Toronto studios |
| Publisher | Ubisoft | Ubisoft |
| Languages | 14 | 14 |
| DLC | — | 9 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.