Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BattleBit RemasteredBattleBit Remastered is a low-poly, massive multiplayer FPS, supporting 254 players per server. Battle on a near-fully destructible map with various vehicles!
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
| BattleBit Remastered | Hunt: Showdown 1896 | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 127,656 | 211,911 |
| Price now | $14.99 | $29.99 |
| Historic low | $14.99 — that's now | $15.99 |
| Peak players | 352 | 27,951 |
| Playing now | 187 | 18,125 |
| Released | 2023 | 2019 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Shooter game, First-person shooter | Extraction shooter, Survival horror, First-person shooter |
| Developer | SgtOkiDoki | Crytek |
| Publisher | SgtOkiDoki | Crytek |
| Languages | 27 | 13 |
| DLC | 1 | 77 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.