Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BattleBit RemasteredBattleBit Remastered is a low-poly, massive multiplayer FPS, supporting 254 players per server. Battle on a near-fully destructible map with various vehicles!
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| BattleBit Remastered | ULTRAKILL | |
|---|---|---|
| Steam reviews | 127,656 | 211,034 |
| Price now | $14.99 | $29.99 |
| Historic low | $14.99 — that's now | $29.99 — that's now |
| Peak players | 352 | 4,197 |
| Playing now | 187 | 3,297 |
| Released | 2023 | 2020 |
| Platforms | PC | PC |
| Genres | Shooter game, First-person shooter | Boomer shooter, First-person shooter |
| Developer | SgtOkiDoki | Arsi Patala |
| Publisher | SgtOkiDoki | New Blood Interactive |
| Languages | 27 | — |
| DLC | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.