Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BeamNG.driveA dynamic soft-body physics vehicle simulator capable of doing just about anything.
Road RedemptionThe race is on.
| BeamNG.drive | Road Redemption | |
|---|---|---|
| Steam reviews | 386,714 | 10,861 |
| Price now | 24,99 $US | 2,99 $US (−85%) |
| Historic low | 24,99 $US — that's now | 2,99 $US — that's now |
| Peak players | 31,117 | 19 |
| Playing now | 22,982 | 19 |
| Released | 2013 | 2017 |
| Platforms | PC, PS5 | PC, PS4, Switch, Xbox One |
| Genres | Racing, Simulation, Early Access | Post-apocalyptic, Vehicular combat game, Racing |
| Developer | BeamNG | Redemption Road |
| Publisher | BeamNG | Tripwire Interactive |
| Languages | 13 | 8 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.