Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Borderlands: The Pre-SequelLaunch into the Borderlands universe and shoot ‘n’ loot your way through a brand new adventure that rockets you onto Pandora’s moon in Borderlands: The Pre-Sequel!
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Borderlands: The Pre-Sequel | ULTRAKILL | |
|---|---|---|
| Metacritic | 75/100 | — |
| Steam reviews | 32,735 | 211,034 |
| Price now | 39,99 $US | 29,99 $US |
| Historic low | 39,99 $US — that's now | 29,99 $US — that's now |
| Peak players | 350 | 4,197 |
| Playing now | 257 | 3,297 |
| Released | 2014 | 2020 |
| Platforms | Android, PC, PS4, Xbox One | PC |
| Genres | LGBT-themed, Action role-playing game, Post-apocalyptic, Looter shooter, First-person shooter | Boomer shooter, First-person shooter |
| Developer | Aspyr | Arsi Patala |
| Publisher | 2K | New Blood Interactive |
| Languages | 7 | — |
| DLC | 2 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.