Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Infinite WarfareInfinite Warfare delivers three unique game modes: Campaign, Multiplayer, and Zombies.
Call of Duty: World at WarCall of Duty is back, redefining war like you've never experienced before. Building on the Call of Duty 4®: Modern Warfare engine, Call of Duty: World at War immerses players into the most gritty and chaotic WWII combat ever experienced.
| Call of Duty: Infinite Warfare | Call of Duty: World at War | |
|---|---|---|
| Metacritic | 73/100 | 83/100 |
| Steam reviews | 17,291 | 45,615 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 178 | 370 |
| Playing now | 178 | 267 |
| Released | 2016 | 2008 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure | Action |
| Developer | Infinity Ward | Treyarch |
| Publisher | Activision | Activision |
| Languages | 11 | 5 |
| DLC | 6 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.