Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Modern Warfare 2 (2009)The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
| Call of Duty: Modern Warfare 2 (2009) | Lost Ark | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 35,573 | 65,187 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 257 | 8,894 |
| Playing now | 257 | 4,220 |
| Released | 2009 | 2022 |
| Platforms | PC | PC |
| Genres | Action | Action, Adventure, Massively Multiplayer, RPG, Free To Play |
| Developer | Infinity Ward | Smilegate RPG |
| Publisher | Activision | Amazon Game Studios |
| Languages | 5 | 1 |
| DLC | 2 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.