Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: Skylines IIRaise a city from the ground up and transform it into a thriving metropolis with the most realistic city builder ever. Push your creativity and problem-solving to build on a scale you've never experienced. With deep simulation and a living economy, this is world-building without limits.
StacklandsStacklands is a village builder where you stack cards to collect food, build structures, and fight creatures. 🃏 For example, dragging a Villager card on top of a Berry Bush card will spawn Berry cards which the villagers can eat to survive. 🃏 Play your cards right and expand your village!
| Cities: Skylines II | Stacklands | |
|---|---|---|
| Steam reviews | 63,450 | 29,082 |
| Price now | $49.99 | $3.99 (−50%) |
| Historic low | $49.99 — that's now | $3.99 — that's now |
| Peak players | 15,450 | 870 |
| Playing now | 8,596 | 491 |
| Released | 2023 | 2021 |
| Platforms | PC, PS5, Series X|S | PC, Switch |
| Genres | City-building game | Card, Strategy, City-building game, Collectible card |
| Developer | Iceflake Studios | Sokpop Collective |
| Publisher | Paradox Interactive | Sokpop Collective |
| Languages | 12 | 12 |
| DLC | 21 | 2 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.