Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
World of WarshipsImmerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| Cities: Skylines | World of Warships | |
|---|---|---|
| Metacritic | 85/100 | 81/100 |
| Steam reviews | 219,560 | 2,029 |
| Price now | $8.99 (−70%) | Free to play |
| Historic low | $8.99 — that's now | — |
| Peak players | 13,462 | 12,256 |
| Playing now | 10,734 | 11,132 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, iOS |
| Genres | Simulation, Strategy | Action, Massively Multiplayer, Simulation, Strategy, Free To Play |
| Developer | Colossal Order | Wargaming Group Limited |
| Publisher | Paradox Interactive | Wargaming Group Limited |
| Languages | 10 | 17 |
| DLC | 76 | 24 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.