Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Civilization IV: Beyond the SwordSid Meier's Civilization IV®: Beyond the Sword is the second expansion pack for Civilization IV - the 2005 PC Game of the Year that has become a worldwide hit.
Sid Meier’s Civilization VIIBuild Something You Believe In
| Civilization IV: Beyond the Sword | Sid Meier’s Civilization VII | |
|---|---|---|
| Metacritic | 86/100 | 79/100 |
| Steam reviews | 3,867 | 44,118 |
| Price now | $9.99 | $49.99 (−50%) |
| Historic low | $9.99 — that's now | $49.99 — that's now |
| Peak players | 2 | 11,265 |
| Playing now | 2 | 7,819 |
| Released | 2007 | 2025 |
| Platforms | PC | PC, Series X|S, Switch |
| Genres | Turn-based strategy, 4X | Turn-based strategy |
| Developer | Firaxis Games | Firaxis Games |
| Publisher | Take-Two Interactive | 2K |
| Languages | 5 | 11 |
| DLC | — | 9 |
A dash means we don't have that number, not that it's zero.