Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Clicker HeroesEver wondered what one quadrillion damage per second feels like? Wonder no more! Embark on your quest to attain it today!
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Clicker Heroes | Garry's Mod | |
|---|---|---|
| Steam reviews | 752 | 1,087,015 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 2,106 | 38,362 |
| Playing now | 1,987 | 30,635 |
| Released | 2015 | 2006 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Rpg, Simulation | Casual, Indie, Simulation |
| Developer | Playsaurus | Facepunch Studios |
| Publisher | Playsaurus | Valve |
| Languages | 25 | 30 |
| DLC | 6 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.