Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Company of Heroes: Tales of ValorCompany of Heroes®: Tales of Valor™ is the expansion to the Game of the Year winner and highest rated real time strategy franchise Company of Heroes®. Featuring new campaigns to overcome, units to command, and battlefields to conquer, Company of Heroes®: Tales of Valor™ delivers evolved gameplay mechanics and 3 episodic adventures...
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
| Company of Heroes: Tales of Valor | Sid Meier's Civilization VI | |
|---|---|---|
| Metacritic | 70/100 | 88/100 |
| Steam reviews | 1,635 | 275,173 |
| Price now | $19.99 | $59.99 |
| Historic low | $19.99 — that's now | $59.99 — that's now |
| Peak players | 43 | 48,697 |
| Playing now | 43 | 32,594 |
| Released | 2009 | 2016 |
| Platforms | PC | PC, Switch |
| Genres | Strategy | Strategy |
| Developer | Relic Entertainment | Firaxis Games |
| Publisher | SEGA | 2K |
| Languages | 5 | 11 |
| DLC | — | 10 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.