Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Control: Ultimate Edition | Palworld | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 49,465 | 401,624 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 797 | 331,828 |
| Playing now | 384 | 135,273 |
| Released | 2020 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Science fiction, Third-person shooter, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Remedy Entertainment | Pocketpair |
| Publisher | 505 Games | Pocketpair |
| Languages | 12 | 17 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.