Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Counter-Strike 2 | Rust | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 5,219,868 | 1,161,328 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 1,243,197 | 137,631 |
| Playing now | 660,117 | 70,707 |
| Released | 2012 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Action, Free To Play | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Valve | Facepunch Studios |
| Publisher | Valve | Facepunch Studios |
| Languages | 28 | 24 |
| DLC | 1 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.