Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
StrayA stray cat must untangle an ancient mystery to escape a cybercity.
| Counter-Strike 2 | Stray | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 5,219,868 | 156,347 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 1,243,197 | 704 |
| Playing now | 660,117 | 252 |
| Released | 2012 | 2022 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Free To Play | Action, Adventure, Platformer |
| Developer | Valve | BlueTwelve Studio |
| Publisher | Valve | Annapurna Interactive |
| Languages | 28 | 16 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.