Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Street Warriors OnlineFirst, realistic PvP brawling game for up to 8 vs 8 players with original, dynamic combat system and fast, round based battles. Create and develop Your character. Earn new skills and items that helps You beat Your opponents. Gather Your friends and fight together in a clan.
| Counter-Strike 2 | Street Warriors Online | |
|---|---|---|
| Steam reviews | 5,219,868 | 323 |
| Price now | Free to play | $0.99 (−50%) |
| Historic low | — | $0.99 — that's now |
| Peak players | 1,243,197 | 1 |
| Playing now | 1,145,119 | 1 |
| Released | 2012 | 2016 |
| Platforms | PC | PC |
| Genres | Action, Free To Play | Action, Massively Multiplayer, Simulation, Sports |
| Developer | Valve | Crazy Rocks Studios |
| Publisher | Valve | Crazy Rocks Studios |
| Languages | 28 | 6 |
| DLC | 1 | 3 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.