Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike: SourceCounter-Strike: Source blends Counter-Strike's award-winning teamplay action with the advanced technology of Source™ technology.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Counter-Strike: Source | New World: Aeternum | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 135,089 | 254,040 |
| Price now | $9.99 | — |
| Historic low | $9.99 — that's now | — |
| Peak players | 3,803 | 165 |
| Playing now | 3,344 | 165 |
| Released | 2004 | 2021 |
| Platforms | PC | PC |
| Genres | Action | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Valve | Amazon Game Studios |
| Publisher | Valve | Amazon Game Studios |
| Languages | 12 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.