Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Dead CellsDiscover 2018’s Action Game of the Year and use your wits, weapons & spells to escape an ever-changing island in this colorful, exploration filled, action-packed adventure.
| Cuphead | Dead Cells | |
|---|---|---|
| Metacritic | 88/100 | 89/100 |
| Steam reviews | 197,157 | 155,664 |
| Price now | $19.99 | $24.99 |
| Historic low | $19.99 — that's now | $24.99 — that's now |
| Peak players | 3,733 | 3,453 |
| Playing now | 2,511 | 1,777 |
| Released | 2017 | 2018 |
| Platforms | PC, PS4, Switch, Xbox One | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Run and gun, Platformer | Action, Platformer |
| Developer | Studio MDHR | Motion Twin |
| Publisher | Studio MDHR | Motion Twin |
| Languages | 12 | 14 |
| DLC | 3 | 8 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.