Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Middle-earth: Shadow of MordorFight through Mordor and uncover the truth of the spirit that compels you, discover the origins of the Rings of Power, build your legend and ultimately confront the evil of Sauron in this new chronicle of Middle-earth.
| Cyberpunk 2077: Ultimate Edition | Middle-earth: Shadow of Mordor | |
|---|---|---|
| Metacritic | 86/100 | 84/100 |
| Steam reviews | 881,890 | 63,470 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 69,144 | 885 |
| Playing now | 35,419 | 290 |
| Released | 2020 | 2014 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, Xbox One |
| Genres | Action role-playing game | Action role-playing game |
| Developer | CD Projekt RED | Monolith Productions |
| Publisher | CD Projekt | Warner Bros. Interactive Entertainment |
| Languages | 18 | 7 |
| DLC | 3 | 16 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.