Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
The Elder Scrolls V: SkyrimEPIC FANTASY REBORN The next chapter in the highly anticipated Elder Scrolls saga arrives from the makers of the 2006 and 2008 Games of the Year, Bethesda Game Studios. Skyrim reimagines and revolutionizes the open-world fantasy epic, bringing to life a complete virtual world open for you to explore any way you choose.
| Cyberpunk 2077: Ultimate Edition | The Elder Scrolls V: Skyrim | |
|---|---|---|
| Metacritic | 86/100 | 94/100 |
| Steam reviews | 881,890 | 180,999 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 69,144 | 2,030 |
| Playing now | 49,764 | 1,481 |
| Released | 2020 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | RPG | RPG |
| Developer | CD PROJEKT RED | Bethesda Game Studios |
| Publisher | CD PROJEKT RED | Bethesda Softworks |
| Languages | 18 | 9 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.