Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Danganronpa: Trigger Happy Havoc | Palworld | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 35,830 | 401,624 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 547 | 331,828 |
| Playing now | 353 | 120,365 |
| Released | 2010 | 2024 |
| Platforms | Android, PC, PS4, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Spike | Pocketpair |
| Publisher | Spike | Pocketpair |
| Languages | 2 | 17 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.