Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa V3: Killing HarmonyA new cast of 16 characters find themselves kidnapped and imprisoned in a school. Inside, some will kill, some will die, and some will be punished. Reimagine what you thought high-stakes, fast-paced investigation was as you investigate twisted murder cases and condemn your new friends to death.
Date Everything!Find the object of your affection
| Danganronpa V3: Killing Harmony | Date Everything! | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 21,793 | 6,561 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 280 | 411 |
| Playing now | 280 | 411 |
| Released | 2017 | 2025 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS5, Series X|S, Switch |
| Genres | Visual novel, Speculative fiction, Adventure | Dating sim, Erotic, Visual novel |
| Developer | Spike Chunsoft | Sassy Chap Games |
| Publisher | Spike Chunsoft | Team17 |
| Languages | 4 | — |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.