Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Day of Defeat: SourceValve's WWII Multiplayer Classic - Now available for Mac.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Day of Defeat: Source | ULTRAKILL | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 15,960 | 211,034 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 285 | 4,197 |
| Playing now | 285 | 3,904 |
| Released | 2005 | 2020 |
| Platforms | PC | PC |
| Genres | First-person shooter | Boomer shooter, First-person shooter |
| Developer | Valve | Arsi Patala |
| Publisher | Valve | New Blood Interactive |
| Languages | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.