Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
Ghost of Tsushima Director's CutA storm is coming. Venture into the complete Ghost of Tsushima DIRECTOR’S CUT on PC; forge your own path through this open-world action adventure and uncover its hidden wonders. Brought to you by Sucker Punch Productions, Nixxes Software and PlayStation Studios.
| Days Gone | Ghost of Tsushima Director's Cut | |
|---|---|---|
| Steam reviews | 82,273 | 64,319 |
| Price now | 39,99 $US | 59,99 $US |
| Historic low | 39,99 $US — that's now | 59,99 $US — that's now |
| Peak players | 3,121 | 4,649 |
| Playing now | 1,888 | 3,220 |
| Released | 2019 | 2021 |
| Platforms | PC, PS4, PS5 | PC, PS4, PS5 |
| Genres | Action-adventure game, Survival horror | Stealth game, Action-adventure game |
| Developer | Bend Studio | Nixxes Software |
| Publisher | Sony Interactive Entertainment | Sony Interactive Entertainment |
| Languages | 21 | 25 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.