Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Resident Evil 4Survival is just the beginning. Six years have passed since the biological disaster in Raccoon City. Leon S. Kennedy, one of the survivors, tracks the president's kidnapped daughter to a secluded European village, where there is something terribly wrong with the locals.
| DayZ | Resident Evil 4 | |
|---|---|---|
| Metacritic | — | 91/100 |
| Steam reviews | 386,336 | 183,746 |
| Price now | $49.99 | $39.99 |
| Historic low | $49.99 — that's now | $39.99 — that's now |
| Peak players | 57,757 | 12,995 |
| Playing now | 51,871 | 11,379 |
| Released | 2013 | 2005 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Survival horror |
| Developer | Bohemia Interactive | Capcom |
| Publisher | Bohemia Interactive | Capcom |
| Languages | 12 | 13 |
| DLC | 3 | 27 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.