Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
War Thunder is the most comprehensive free-to-play MMO military game dedicated to aviation, armoured vehicles, and naval craft from World War II and the Cold War. Join now and take part in major battles on land, in the air, and at sea, fighting with millions of players from all over the world in an ever-evolving environment.
| DayZ | War Thunder | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 386,336 | 1,989 |
| Price now | $49.99 | Free to play |
| Historic low | $49.99 — that's now | — |
| Peak players | 57,757 | 78,841 |
| Playing now | 23,104 | 47,765 |
| Released | 2019 | 2012 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Bohemia Interactive a.s. | Gaijin Distribution Kft |
| Publisher | Bohemia Interactive a.s. | Gaijin Distribution Kft |
| Languages | 12 | 17 |
| DLC | 3 | 35 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.