Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead as DiscoMartial arts meets music video in Dead as Disco, a neon-drenched Beat ‘Em Up where every punch, kick, and combo syncs to the music. Join Charlie Disco on a quest to confront the villainous Idols and reunite the band.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Dead as Disco | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 12,044 | 1,762,695 |
| Price now | $24.99 | Free to play |
| Historic low | $24.99 — that's now | — |
| Peak players | 657 | 741,358 |
| Playing now | 657 | 242,854 |
| Released | 2026 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Rhythm, Beat 'em up, Hack and Slash, Action, Arcade | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Brain Jar Games, Inc. | PUBG Corporation |
| Publisher | Brain Jar Games, Inc. | KRAFTON, Inc. |
| Languages | 11 | 17 |
| DLC | 1 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.