Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDead Cells is a roguelite, metroidvania inspired, action-platformer. You'll explore a sprawling, ever-changing castle... assuming you’re able to fight your way past its keepers in 2D souls-lite combat. No checkpoints. Kill, die, learn, repeat.
Sunless SeaLOSE YOUR MIND. EAT YOUR CREW. DIE. Take the helm of your steamship and set sail for the unknown! Sunless Sea is a game of discovery, loneliness and frequent death, set in the award-winning Victorian Gothic universe of Fallen London.
| Dead Cells | Sunless Sea | |
|---|---|---|
| Metacritic | 89/100 | 81/100 |
| Steam reviews | 155,966 | 7,603 |
| Price now | 24,99 $US | 18,99 $US |
| Historic low | 24,99 $US — that's now | 18,99 $US — that's now |
| Peak players | 3,453 | 87 |
| Playing now | 1,777 | 87 |
| Released | 2018 | 2015 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, iOS |
| Genres | Action, Adventure, Indie | Post-apocalyptic, Roguelike |
| Developer | Motion Twin | Failbetter Games |
| Publisher | Motion Twin | Failbetter Games |
| Languages | 14 | 1 |
| DLC | 8 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.