Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead SpaceThe sci-fi survival-horror classic returns, completely rebuilt to offer an even more immersive experience — including visual, audio, and gameplay improvements — while staying faithful to the original game’s thrilling vision.
Dead Space 3Journey across space to the icy planet of Tau Volantis with Isaac Clarke and Sgt. John Carver to discover and destroy the source of the Necromorph outbreak.
| Dead Space | Dead Space 3 | |
|---|---|---|
| Metacritic | 87/100 | 78/100 |
| Steam reviews | 62,397 | 12,154 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 728 | 136 |
| Playing now | 728 | 136 |
| Released | 2011 | 2013 |
| Platforms | Android, PC, PS5, Series X|S, iOS | PC, Series X|S, Xbox One |
| Genres | Action, Adventure | Action |
| Developer | Motive | Visceral Games |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 11 | 5 |
| DLC | 1 | 12 |
A dash means we don't have that number, not that it's zero.