Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Death Stranding 2: On the BeachKojima Productions' sequel, moving Sam's deliveries out of the United States and into new terrain.
Nuclear ThroneCan you reach the Nuclear Throne?
| Death Stranding 2: On the Beach | Nuclear Throne | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 14,880 | 15,024 |
| Price now | 69,99 $US | 11,99 $US |
| Historic low | 69,99 $US — that's now | 11,99 $US — that's now |
| Peak players | 3,841 | 138 |
| Playing now | 1,686 | 138 |
| Released | 2025 | 2014 |
| Platforms | PC, PS5 | PC, PS4, Switch, Xbox One |
| Genres | Action game | Roguelite, Shoot 'em up, Bullet hell, Action game, Third-person shooter |
| Developer | Kojima Productions | Vlambeer |
| Publisher | Sony Interactive Entertainment | Vlambeer |
| Languages | 17 | 14 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.