Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Deus Ex: Invisible WarApproximately 20 years after Deus Ex, the world is only beginning to recover from a catastrophic worldwide depression. In this techno-nightmare, take part in the dark struggle to raise the world from its own ashes.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Deus Ex: Invisible War | UNTURNED | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 2,192 | 7,501 |
| Price now | $6.99 | Free to play |
| Historic low | $6.99 — that's now | — |
| Peak players | 6 | 17,386 |
| Playing now | 6 | 15,818 |
| Released | 2007 | 2017 |
| Platforms | PC | PC, Switch |
| Genres | Action | Action, Adventure, Casual, Indie, Free To Play |
| Developer | Ion Storm | Smartly Dressed Games |
| Publisher | Eidos Interactive Corp. | Smartly Dressed Games |
| Languages | 1 | 1 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.