Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dishonored: Death of the OutsiderFrom the award-winning developers at Arkane® Studios comes Dishonored®: Death of the Outsider, the next standalone adventure in the critically-acclaimed Dishonored® series.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Dishonored: Death of the Outsider | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 9,748 | 1,762,695 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 67 | 741,358 |
| Playing now | 67 | 201,031 |
| Released | 2017 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Arkane Studios | PUBG Corporation |
| Publisher | Bethesda Softworks | KRAFTON, Inc. |
| Languages | 9 | 17 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.