Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DishonoredDishonored is an immersive first-person action game that casts you as a supernatural assassin driven by revenge. With Dishonored’s flexible combat system, creatively eliminate your targets as you combine the supernatural abilities, weapons and unusual gadgets at your disposal.
Dishonored 2Reprise your role as a supernatural assassin in Dishonored 2. Declared a “masterpiece” by Eurogamer and hailed “a must-play revenge tale” by Game Informer, Dishonored 2 is the follow up to Arkane’s 1st-person action blockbuster & winner of 100+ 'Game of the Year' awards, Dishonored.
| Dishonored | Dishonored 2 | |
|---|---|---|
| Metacritic | 91/100 | 86/100 |
| Steam reviews | 67,055 | 42,764 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 1,148 | 1,116 |
| Playing now | 649 | 458 |
| Released | 2012 | 2016 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure | Action |
| Developer | Arkane Studios | Arkane Studios |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 4 | 9 |
| DLC | 5 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.