Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Divinity: Original Sin 2The battle for Divinity has begun.
Sands of SalzaarBringing you to an exotic desert where you’ll recruit, train, and guide your troops into battle against rival cities and factions. Embark on an adventure that’s uniquely yours; Customizable characters, professions, and factions. The land is filled with a variety of hidden secrets.
| Divinity: Original Sin 2 | Sands of Salzaar | |
|---|---|---|
| Metacritic | 93/100 | — |
| Steam reviews | 180,076 | 21,401 |
| Price now | 44,99 $US | 14,99 $US |
| Historic low | 44,99 $US — that's now | 5,99 $US |
| Peak players | 9,845 | 50 |
| Playing now | 5,774 | 50 |
| Released | 2017 | 2020 |
| Platforms | PC, PS4, Switch, Xbox One | PC |
| Genres | Role-playing | Role-playing, Strategy, Adventure |
| Developer | Larian Studios | Han-Squirrel Studio |
| Publisher | Larian Studios | XD |
| Languages | 12 | 1 |
| DLC | 3 | 5 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.