Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don't Starve TogetherFight, Farm, Build and Explore Together in the standalone multiplayer expansion to the uncompromising wilderness survival game, Don't Starve.
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
| Don't Starve Together | Farthest Frontier | |
|---|---|---|
| Metacritic | 83/100 | 83/100 |
| Steam reviews | 374,844 | 24,250 |
| Price now | $14.99 | $34.99 |
| Historic low | $14.99 — that's now | $34.99 — that's now |
| Peak players | 58,228 | 2,895 |
| Playing now | 14,600 | 1,730 |
| Released | 2014 | 2022 |
| Platforms | PC, PS5, Switch | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | City-building game, Strategy |
| Developer | Klei Entertainment | Crate Entertainment |
| Publisher | Klei Entertainment | Crate Entertainment |
| Languages | 11 | 14 |
| DLC | 49 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.