Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don't Starve TogetherFight, Farm, Build and Explore Together in the standalone multiplayer expansion to the uncompromising wilderness survival game, Don't Starve.
ThronefallA minimalist game about building and defending your little kingdom.
| Don't Starve Together | Thronefall | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 375,703 | 22,916 |
| Price now | 5,09 $US (−66%) | 12,99 $US |
| Historic low | 5,09 $US — that's now | 8,44 $US |
| Peak players | 58,228 | 670 |
| Playing now | 14,600 | 488 |
| Released | 2014 | 2023 |
| Platforms | PC, PS5, Switch | PC, Switch, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Tower defense, Strategy, City-building game |
| Developer | Klei Entertainment | GrizzlyGames |
| Publisher | Klei Entertainment | Mythwright |
| Languages | 11 | 14 |
| DLC | 49 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.