Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Don’t Starve | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 96,864 | 1,762,695 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 2,288 | 741,358 |
| Playing now | 1,044 | 162,910 |
| Released | 2013 | 2017 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Adventure, Indie, Simulation | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Klei Entertainment | PUBG Corporation |
| Publisher | Klei Entertainment | KRAFTON, Inc. |
| Languages | 1 | 17 |
| DLC | 4 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.