Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DOOM EternalHell’s armies have invaded Earth. Become the Slayer in an epic single-player campaign to conquer demons across dimensions and stop the final destruction of humanity. The only thing they fear... is you.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| DOOM Eternal | New World: Aeternum | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 189,515 | 254,040 |
| Price now | $29.99 | — |
| Historic low | $29.99 — that's now | — |
| Peak players | 2,035 | 165 |
| Playing now | 1,219 | 165 |
| Released | 2020 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC |
| Genres | Action | Action, Adventure, Massively Multiplayer, RPG |
| Developer | id Software | Amazon Game Studios |
| Publisher | Bethesda Softworks | Amazon Game Studios |
| Languages | 12 | 7 |
| DLC | 4 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.