Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Elden Ring NightreignELDEN RING NIGHTREIGN is a standalone adventure within the ELDEN RING universe, crafted to offer players a new gaming experience by reimagining the game’s core design.
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
| Elden Ring Nightreign | To the Moon | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 128,607 | 69,366 |
| Price now | $39.99 | $9.99 |
| Historic low | $39.99 — that's now | $9.99 — that's now |
| Peak players | 32,245 | 29 |
| Playing now | 12,139 | 29 |
| Released | 2025 | 2012 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | Android, PC, PS5, Series X|S, Switch, iOS |
| Genres | Action roguelike, Role-playing | Role-playing, Adventure |
| Developer | FromSoftware | Freebird Games |
| Publisher | Bandai Namco Entertainment | Freebird Games |
| Languages | 14 | 13 |
| DLC | 1 | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.