Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Elden Ring NightreignELDEN RING NIGHTREIGN is a standalone adventure within the ELDEN RING universe, crafted to offer players a new gaming experience by reimagining the game’s core design.
WildermythWildermyth follows heroes over their whole careers, from their pitchfork days to their powerful primes, and on into old age and memory. It’s a party-based procedural storytelling RPG where tactical combat and story decisions will alter your world and reshape your cast of characters.
| Elden Ring Nightreign | Wildermyth | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 128,607 | 16,289 |
| Price now | $39.99 | $24.99 |
| Historic low | $39.99 — that's now | $24.99 — that's now |
| Peak players | 32,245 | 141 |
| Playing now | 12,139 | 141 |
| Released | 2025 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Action roguelike, Role-playing | Role-playing |
| Developer | FromSoftware | Worldwalker Games |
| Publisher | FromSoftware | WhisperGames |
| Languages | 14 | 7 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.