Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ENDLESS LegendENDLESS Legend™ is a 4X turn-based fantasy strategy game by the creators of ENDLESS Space™ and Dungeon of the ENDLESS™. Control every aspect of your civilization as you struggle to save your homeworld Auriga. Create your own Legend!
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| ENDLESS Legend | Rust | |
|---|---|---|
| Metacritic | 82/100 | 69/100 |
| Steam reviews | 14,400 | 1,161,328 |
| Price now | $29.99 | $39.99 |
| Historic low | $29.99 — that's now | $39.99 — that's now |
| Peak players | 148 | 137,631 |
| Playing now | 148 | 70,707 |
| Released | 2014 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | RPG, Strategy | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | AMPLITUDE Studios | Facepunch Studios |
| Publisher | AMPLITUDE Studios | Facepunch Studios |
| Languages | 8 | 24 |
| DLC | 13 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.