Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Endless SpaceENDLESS Space™ is a turn-based 4X strategy game, covering the space colonization age in the ENDLESS Universe™, where you can control every aspect of your civilization as you strive for galactic domination.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
| Endless Space | Schedule I | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 6,611 | 285,834 |
| Price now | $2.49 (−75%) | $19.99 |
| Historic low | $2.49 — that's now | $19.99 — that's now |
| Peak players | 60 | 17,042 |
| Playing now | 60 | 9,131 |
| Released | 2012 | 2025 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Indie, Simulation, Strategy, Early Access |
| Developer | AMPLITUDE Studios | TVGS |
| Publisher | AMPLITUDE Studios | TVGS |
| Languages | 6 | — |
| DLC | 1 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.