Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
EverspaceEVERSPACE™ combines fast-paced combat with roguelike elements, great visuals and a captivating story. It takes you on a challenging journey through an ever-changing, beautifully crafted universe full of surprises. Shoot, craft and loot your way to victory while the odds are stacked against you.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
| Everspace | Lost Ark | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 9,793 | 65,187 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 20 | 8,894 |
| Playing now | 20 | 3,262 |
| Released | 2017 | 2022 |
| Platforms | PC | PC |
| Genres | Action, Indie | Action, Adventure, Massively Multiplayer, RPG, Free To Play |
| Developer | ROCKFISH Games | Smilegate RPG |
| Publisher | ROCKFISH Games | Amazon Game Studios |
| Languages | 11 | 1 |
| DLC | 2 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.